Call 08046065965 80% Response Rate
Send Enquiry
Product Brochure
Capacity | 3 kW |
Usage/Application | Home |
FEATURES | durability, high efficiency, and low light performance |
solar cell conversion efficiency | 21-22% |
WIND RESISTANCE | 140 miles per hour (mph) |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 3 kW |
Usage/Application | Home |
Cell encapsulation | Superior dielectric strength & PID resistant EVA |
Solar Panel Brand | Adani, Waaree, etc. |
Cable and connectors | 1200 mm length cable, MC4 & Amphenol compatible connectors |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 3 kW |
IP Rating | IP67 |
Solar Panel Substrate | Tri layer backsheet |
Solar Panel Type | Mono Halfcut BIFacial |
Volts | 24V |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 10 kW |
System Type | On Grid |
Capacity | 10 kW |
IP Rating | IP67 |
Features | durability, high efficiency, and low light performance |
Module Efficiency | 20-22.5% |
Frequency Range | 50/60Hz |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 50 kW |
Features | durability, high efficiency, and low light performance |
IP Rating | IP67 |
Module Efficiency | 21-22% |
Module Front Glass | 3.2mm Low Iron Glass & Tempered Glass with ARC Coating |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 3 kW |
Features | durability, high efficiency, and low light performance |
IP Rating | IP67 |
Module Frequency Range | 50/60Hz |
Module Cells | 72 multi-crystalline solar cells; 4 bus bars, 156.75 x 156.75 mm |
Country of Origin | Made in India |
View Complete details