Ahmedabad, Gujarat
GST No. 24DFNPP9757Q1Z5
Call 08046065965 84% Response Rate
Send Enquiry
Product Brochure
| Capacity | 3 kW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| WIND RESISTANCE | 140 miles per hour (mph) |
| FEATURES | durability, high efficiency, and low light performance |
| solar cell conversion efficiency | 21-22% |
View Complete details
Product Brochure
| Capacity | 3 kW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Solar Panel Brand | Adani, Waaree, etc. |
| Cable and connectors | 1200 mm length cable, MC4 & Amphenol compatible connectors |
| Cell encapsulation | Superior dielectric strength & PID resistant EVA |
View Complete details
Product Brochure
| Capacity | 3 kW |
| IP Rating | IP67 |
| Country of Origin | Made in India |
| Solar Panel Substrate | Tri layer backsheet |
| Solar Panel Type | Mono Halfcut BIFacial |
| Volts | 24V |
View Complete details
Product Brochure
| Power | 10 kW |
| System Type | On Grid |
| Capacity | 10 kW |
| IP Rating | IP67 |
| Features | durability, high efficiency, and low light performance |
| Country of Origin | Made in India |
| Frequency Range | 50/60Hz |
| Module Efficiency | 20-22.5% |
View Complete details
Product Brochure
| Capacity | 50 kW |
| Features | durability, high efficiency, and low light performance |
| IP Rating | IP67 |
| Country of Origin | Made in India |
| Module Front Glass | 3.2mm Low Iron Glass & Tempered Glass with ARC Coating |
| Module Efficiency | 21-22% |
View Complete details
Product Brochure
| Capacity | 3 kW |
| Features | durability, high efficiency, and low light performance |
| IP Rating | IP67 |
| Country of Origin | Made in India |
| Module Frequency Range | 50/60Hz |
| Module Cells | 72 multi-crystalline solar cells; 4 bus bars, 156.75 x 156.75 mm |
View Complete details