Ahmedabad, Gujarat
GST No. 24DFNPP9757Q1Z5
Call 08046065965 84% Response Rate
Send Enquiry
Product Brochure
| Capacity | 5 kW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Module Efficiency | 20-22.5% |
| panel frequency range | 50/60Hz |
| Power Factor | 0.8 leading to 0.8 lagging |
View Complete details
Product Brochure
| Capacity | 3 kW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Area Required | 300sqft |
| MNRE Approved | YES |
| Certification | IEC Certified |
View Complete details
Product Brochure
| Capacity | 10 kW |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Area Required | 1000sqft |
| WIND RESISTANCE | 140 miles per hour (mph) |
| Performance guarantee | Power Degradation < - 2.5 % in first year < - 0.68 % / year in 2-25 years |
View Complete details
Product Brochure
| Capacity | 10 kW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Module Cells | 72 multi-crystalline solar cells; 4 bus bars, 156.75 x 156.75 mm |
| Temperature range | -40 DegreeC to + 85 DegreeC |
| Performance guarantee | Power Degradation < - 2.5 % in first year |
View Complete details
Product Brochure
| System Type | On Grid |
| Capacity | 3 kW |
| Features | durability, high efficiency, and low light performance |
| Certification | IEC Certified |
| IP Rating | IP67 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 3 kW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Grid frequency range | 45-55Hz / 54-66Hz (According to local standard) |
| Nominal frequency | 50Hz / 60Hz |
| Leakage current protection | Yes |
View Complete details