Call 08046065965 80% Response Rate
Send Enquiry
Product Brochure
Capacity | 5 kW |
Usage/Application | Home |
Module Efficiency | 20-22.5% |
panel frequency range | 50/60Hz |
Power Factor | 0.8 leading to 0.8 lagging |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 3 kW |
Usage/Application | Home |
Area Required | 300sqft |
MNRE Approved | YES |
Certification | IEC Certified |
Country of Origin | Made in India |
View Complete details
Product Brochure
System Type | On Grid |
Capacity | 3 kW |
Features | durability, high efficiency, and low light performance |
Certification | IEC Certified |
IP Rating | IP67 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 10 kW |
Usage/Application | Home |
Temperature range | -40 DegreeC to + 85 DegreeC |
Performance guarantee | Power Degradation < - 2.5 % in first year |
Module Cells | 72 multi-crystalline solar cells; 4 bus bars, 156.75 x 156.75 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 10 kW |
Usage/Application | Commercial |
Area Required | 1000sqft |
WIND RESISTANCE | 140 miles per hour (mph) |
Performance guarantee | Power Degradation < - 2.5 % in first year < - 0.68 % / year in 2-25 years |
Country of Origin | Made in India |
View Complete details