Call 08046065965 80% Response Rate
Send Enquiry
Product Brochure
Type | Mono Crystalline |
Power | Upto 500 W |
No. of cells | 144 |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Module Efficiency | 15% and 22% |
Country of Origin | Made in India |
Usage/Application | Residential and commercial |
View Complete details
Product Brochure
Capacity | 1 Kw |
Usage/Application | Commercial |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Operating Voltage | 12 V |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 3 kW |
Features | durability, high efficiency, and low light performance |
IP Rating | IP67 |
Solar Cell Type & Size | Mono PERC, 91 x 182 mm |
Module Frame | Anodized aluminium frame with twin wall prolefile |
Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
Country of Origin | Made in India |
View Complete details