Ahmedabad, Gujarat
GST No. 24DFNPP9757Q1Z5
Call 08046065965 84% Response Rate
Send Enquiry
Product Brochure
| Capacity | 3 kW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
| Module Front Glass | 3.2mm Low Iron Glass & Tempered Glass |
| Module Cable & Connector | IP68 rated / MC4 compatible |
View Complete details
Product Brochure
| Capacity | 5 kW |
| Minimum Collector Area | 500sqft |
| Minimum Order Quantity | 5kw |
| Where to Install | Rooftop |
| Cell Conversion efficiency | 21-22% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 3 kW |
| Minimum Collector Area | 300sqft |
| Minimum Order Quantity | 3kw |
| Where to Install | Rooftop |
| Rooftop area required | 300sqft |
| Cell Conversion efficiency | 20-22.5% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 10 kW |
| Minimum Collector Area | 1000SQFT |
| Minimum Order Quantity | 10KW |
| Where to Install | Rooftop |
| Cell Conversion efficiency | 20-22.5% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 3 kW |
| Minimum Collector Area | 2.2 MTR X 1.1 MTR |
| Features | MONO HALF CUT BIFACIAL |
| Minimum Order Quantity | 1 SET |
| Certification | ISO, MNRE |
| Where to Install | TERRACE |
| Rooftop area required | 12 FT X 15 FT |
| Cell Conversion efficiency | 90% |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Capacity | 3 kW |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Solar Cell Type | Mono PERC, DCR |
| Module Front Glass | 3.2mm Low Iron Glass & Tempered Glass with ARC Coating |
| Module Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Features | multiuse |
| Operating Voltage | 12 V |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 0.5 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Brand Name | Solarium |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
| uses | Home use |
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Capacity | 3 kW |
| Minimum Collector Area | 2.2 MTR X 1.1 MTR |
| Minimum Order Quantity | 3.24 kW |
| Where to Install | RCC Terrace, GI Shade |
| Rooftop area required | 80 sq. ft. |
| Cell Conversion efficiency | 21% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 0.5 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Brand Name | Solarium |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 10 kW |
| Minimum Collector Area | 1000sqft |
| Minimum Order Quantity | 10kw |
| Cell Conversion efficiency | 20-22.5% |
| Country of Origin | Made in India |
| Solar Cell Type | Mono PERC, DCR |
View Complete details
Minimum Order Quantity: 10 KW
Product Brochure
| Capacity | 20 kW |
| Minimum Collector Area | 2000SQFT. |
| Where to Install | ROOFTOP AND SHED MOUNTING BOTH |
| Cell Conversion efficiency | 20-22.5% |
| Country of Origin | Made in India |
| PANEL BRAND | ANY(ADANI, WAAREE, ETC.) |
View Complete details
Product Brochure
| Capacity | 10 kW |
| Minimum Collector Area | 1000sqft |
| Minimum Order Quantity | 10kw |
| Where to Install | Rooftop |
| Rooftop area required | 1000sqft |
| Cell Conversion efficiency | 20-22.5% |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Capacity | 3 kW |
| Minimum Collector Area | 3000sqft |
| Where to Install | Rooftop |
| Rooftop area required | 3000sqft |
| Cell Conversion efficiency | 20-22.5% |
| Country of Origin | Made in India |
| Solar Cell Type | Mono PERC, -DCR |
View Complete details
Product Brochure
| Capacity | 1 kW |
| IP Rating | 67 |
| Country of Origin | Made in India |
| Uses | commercial |
| Operating Voltage | 12 V |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details