Ahmedabad, Gujarat
GST No. 24DFNPP9757Q1Z5
Call 08043866468 80% Response Rate
Send Enquiry
Product Brochure
| System Type | On Grid |
| Capacity | 3 kW |
| Features | durability, high efficiency, and low light performance |
| IP Rating | IP67 |
| Country of Origin | Made in India |
| Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
View Complete details
Product Brochure
| Brand | Adani Solar |
| Usage | Residential |
| System Capacity | 5 kW |
| Phase | Single Phase |
| System Type | On Grid |
| Panel Type | Mono PERC |
| Mounting Type | Rooftop |
| Inverter Type | String Inverter |
| Number of Panels | 8 |
| Service Mode | EPC |
View Complete details
Product Brochure
| Brand | UTL Solar |
| Power Output (Wattage) | 600 W |
| Panel Technology | Bifacial |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Dimensions (L x W x H) | 2278 x 1134 x 35 mm |
| Warranty | 12Y Prod/30Y Perf |
| Maximum System Voltage | 1500 V |
| Junction Box IP Rating | IP68 |
| Cell Technology (Busbar) | 16BB |
View Complete details
Product Brochure
| Power Output | 120W |
| Power Output (Wattage) | 600 W |
| Panel Type | Rigid |
| Panel Technology | Bifacial |
| Brand | Waaree |
| Nominal Voltage | 24V |
| Number of Cells | 144 |
| Cell Technology | Mono-PERC |
| DCR Compliance | Yes |
| Dimensions (L x W x H) | 2278 x 1134 x 35 mm |
| Frame Material | Aluminium |
| Performance Warranty | 30 Years |
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Capacity | 1 Kw |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details