Ahmedabad, Gujarat
GST No. 24DFNPP9757Q1Z5
Call 08046065965 84% Response Rate
Send Enquiry
Product Brochure
| Power | 3 kW |
| Certification | IEC Certified |
| IP Rating | IP67 |
| Rotation Angle Range | 0 Degree to 90 |
| Wind Resistance | 140 miles per hour (mph) |
| Module Efficiency | between 15% and 22% |
| MNRE Approved | Yes |
View Complete details
Product Brochure
| Capacity | Above 100 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Features | multiuse |
| Operating Voltage | 12 V |
| Certification | yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 KW
Product Brochure
| Usage/Application | Industrial |
| Type Of Plant | All |
| Installation Method | Roof Top |
| Service Location | Gujarat |
| Mode Of Service | Offline |
| Size/Area | As Required |
| Service Duration | 3 Days |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 25 kW |
| IP Rating | IP67 |
| Country of Origin | Made in India |
| Operating(Nominal) Voltage | 24V |
| Module bifaciality factor | 70 +- 5% |
| Module Efficiency | 21.22% |
View Complete details