Ahmedabad, Gujarat
GST No. 24DFNPP9757Q1Z5
Call 08043866468 86% Response Rate
Send Enquiry
Product Brochure
| Power | 3 kW |
| Certification | IEC Certified |
| IP Rating | IP67 |
| Rotation Angle Range | 0 Degree to 90 |
| Wind Resistance | 140 miles per hour (mph) |
| Module Efficiency | between 15% and 22% |
| MNRE Approved | Yes |
View Complete details
Product Brochure
| System Type | On-Grid |
| Panel Type | TOPCon |
| Capacity | 10 Kw |
| Inverter Brand | Havells |
| Panel Brand | ctizen solar |
| Material | Stainless Steel (SS) |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Application | Residential |
| Included Components | Solar Panels |
| MNRE Approved | Yes |
| Warranty | 10 Years |
| Annual Maintenance Contract | Yes |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| System Type | On-Grid |
| Panel Type | TOPCon |
| Capacity | Above 100 Kw |
| Inverter Brand | UTL |
| Panel Brand | Trina Solar |
| Material | Stainless Steel (SS) |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Features | multiuse |
| Certification | yes |
| Application | Residential |
| Included Components | Battery, Inverter, Wires & Cables, Earthing Kit, Solar Panels, ACDB/DCDB, Mounting Structure |
| Warranty | 10 Years |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| System Capacity | 3 kW |
| Capacity | 25 kW |
| Phase | Single Phase |
| Usage | Residential |
| Panel Type | Half Cut |
| Inverter Type | String Inverter |
| Net Metering | Included |
| IP Rating | IP67 |
| Service Mode | EPC |
| Country of Origin | Made in India |
| Operating(Nominal) Voltage | 24V |
| Module bifaciality factor | 70 +- 5% |
| Module Efficiency | 21.22% |
View Complete details
Minimum Order Quantity: 2 KW
Product Brochure
| Usage/Application | Industrial |
| Type Of Plant | All |
| Installation Method | Roof Top |
| Service Location | Gujarat |
| Mode Of Service | Offline |
| Size/Area | As Required |
| Service Duration | 3 Days |
Additional Information:
View Complete details