Ahmedabad, Gujarat
GST No. 24DFNPP9757Q1Z5
Call 08046065965 84% Response Rate
Send Enquiry
Minimum Order Quantity: 5 KW
Product Brochure
| Capacity | 5kW to 1000kW |
| Usage/Application | Home |
| Other Components | Inverter-PCU |
| Type Of Plant | Grid Tie |
| Features | Poly-Mono Crystalline Solar Panels |
| Certification | MNRE Approved |
| IP Rating | IP 67 |
| Portable | No |
| Module Efficiency | 18% |
| MNRE Approved | Yes |
| Panel Shape | Square |
| Wi-Fi Enabled | Yes |
| Annual Maintenance Contract | Yes |
| Axis Type | South Facing |
| Ambient Temperature | 25 C |
| Phase | 1-Phase/3-Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power | 10 kW |
| Features | Durability, high efficiency, and low light performance |
| Certification | IEC Certified |
| IP Rating | IP67 |
| Rotation Angle Range | 0 Degree to 90 |
| Wind Resistance | 140 miles per hour (mph) |
| MNRE Approved | Yes |
View Complete details
Product Brochure
| Capacity | 1 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Capacity | 50 kW |
| Features | Durable, High Quanlity, More Efficient |
| IP Rating | 67 |
| Certification | IEC Certified |
| Country of Origin | Made in India |
| MNRE Approved | YES |
Additional Information:
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Capacity | 10 kW |
| Usage/Application | Home |
| Features | MONO CRYSTALLINE HALF CUT BIFACIAL |
| Backup Time | NON |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| Certification | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Features | multiuse |
| Operating Voltage | 12 V |
| Certification | yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Maximum Power | >250 W |
| Minimum Collector Area | 250 sq ft |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701 |
| Where to Install | Terrace |
| Encapsulate | Yes |
| Rooftop area required | 400 sq ft |
| Frame Material | Aluminium |
| Cell Conversion efficiency | 21% |
| Warranty | 10 - 25 Years |
| Module Efficiency | 21% |
| Country of Origin | Made in India |
| Capacity | 10 kW |
| Minimum Order Quantity | 3 kW |
Additional Information:
View Complete details
Product Brochure
| Power | 3 kW |
| IP Rating | IP67 |
| Module Efficiency | 21-22% |
| MNRE Approved | Yes |
| Solar Cell Type | Mono PERC, DCR |
| Module Encapsulate | PID Free & UV Resistant |
| Module Frame | Anodized Aluminium Alloy |
View Complete details
Product Brochure
| Capacity | 50 kW |
| Features | Durability, high efficiency, and low light performance |
| IP Rating | 67 |
| Certification | IEC Certified |
| Country of Origin | Made in India |
| class type | Class A |
View Complete details
Product Brochure
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Capacity | 1 Kw |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Collector Area | 300sqft |
| Minimum Order Quantity | 3KW |
| Where to Install | ROOFTOP |
| Cell Conversion efficiency | 20-22.5% |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 3 kW |
| Minimum Collector Area | 300 SQFT |
| Minimum Order Quantity | 3KW |
| Cell Conversion efficiency | 15% to 23% |
| Country of Origin | Made in India |
| Solar Cell Type & Size | Mono PERC, 91 x 182 mm |
View Complete details
Product Brochure
| Capacity | 10 kW |
| Features | durability, high efficiency, and low light performance |
| IP Rating | IP67 |
| Country of Origin | Made in India |
| Solar Cells per Module (Units)/Arrangements | 44 cells / (12x6 || 12x6) |
| Solar Cell Type | Mono PERC, DCR |
| Product warranty | 25 years linear power warranty |
View Complete details