Ahmedabad, Gujarat
GST No. 24DFNPP9757Q1Z5
Call 08043866468 80% Response Rate
Send Enquiry
Product Brochure
| System Type | On-Grid |
| Panel Type | TOPCon |
| Capacity | 1 Kw |
| Inverter Brand | Fronius |
| Panel Brand | RenewSys |
| Material | Stainless Steel (SS) |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Application | Residential |
| Included Components | Solar Panels, Earthing Kit, Wires & Cables, Mounting Structure, Battery, Inverter, ACDB/DCDB |
| Warranty | 25 Years |
| Annual Maintenance Contract | Yes |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Plant Capacity | 10 kW |
| System Type | Hybrid |
| Usage | Commercial |
| Capacity | 1 Kw |
| Panel Series | Tata Bifacial |
| Panel Type | Bifacial |
| Inverter Brand | Tata |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Operating Voltage | 12 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Plant Capacity | 3 kW |
| Capacity | 50 kW |
| System Type | On Grid |
| Usage | Residential |
| Panel Series | citizen solar |
| Panel Type | Mono PERC |
| Inverter Brand | Delta |
| Features | Durable, High Quanlity, More Efficient |
| Certification | IEC Certified |
| IP Rating | 67 |
| Service Mode | EPC |
| Mounting Type | Rooftop |
| Location | Rural |
| Country of Origin | Made in India |
| MNRE Approved | YES |
Additional Information:
View Complete details
Product Brochure
| Capacity | 3 kW |
| Panel Brand | Adani |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | Mono PERC |
| Included Components | Solar Panels, Inverter, Earthing Kit, Battery, Mounting Structure, ACDB & DCDB, Wires & Cables |
| Minimum Collector Area | 300sqft |
| Minimum Order Quantity | 3KW |
| Where to Install | ROOFTOP |
| Cell Conversion efficiency | 20-22.5% |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Brand | Microtek |
| Usage | Residential |
| Phase | Single Phase |
| System Type | On Grid |
| Panel Type | Mono |
| Features | MONO CRYSTALLINE HALF CUT BIFACIAL |
| Usage/Application | Home |
| Mounting Type | Rooftop |
| Inverter Type | String Inverter |
| Number of Panels | 12 |
| Service Mode | EPC |
| Country of Origin | Made in India |
| Capacity | 10 kW |
| System Capacity | 3 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 5 KW
Product Brochure
| Capacity | 3 kW |
| Panel Brand | Adani |
| System Type | On-Grid |
| DCR Compliance | DCR Compliant |
| Panel Type | Mono PERC |
| Included Components | Solar Panels |
| Product Warranty | 30 Years |
| Mounting Structure Type | Dual Panel, Single Panel, Standard (Tin Shed) |
| Inverter Brand | Havells, Luminous, Growatt, Deye |
Additional Information:
View Complete details
Minimum Order Quantity: 3 KW
Product Brochure
| Panel Brand | Tata Power |
| System Type | Off-Grid |
| DCR Compliance | Non-DCR Compliant |
| Panel Type | Polycrystalline |
| Included Components | Earthing Kit |
| Maximum Power | >250 W |
| Minimum Collector Area | 250 sq ft |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701 |
| Where to Install | Terrace |
| Encapsulate | Yes |
| Rooftop area required | 400 sq ft |
| Frame Material | Aluminium |
| Cell Conversion efficiency | 21% |
| Module Efficiency | 21% |
| Warranty | 10 - 25 Years |
| Inverter Brand | Growatt |
| Country of Origin | Made in India |
| Capacity | 10 kW |
| Minimum Order Quantity | 3 kW |
Additional Information:
View Complete details
Product Brochure
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Type | Monocrystalline |
| Inverter Brand | Luminous |
| Panel Brand | RenewSys |
| Material | Stainless Steel (SS) |
| IP Rating | IP67 |
| Module Efficiency | 21-22% |
| Included Components | Solar Panels |
| MNRE Approved | Yes |
| Warranty | 10 Years |
| Power | 3 kW |
| Solar Cell Type | Mono PERC, DCR |
| Module Encapsulate | PID Free & UV Resistant |
| Module Frame | Anodized Aluminium Alloy |
View Complete details
Product Brochure
| Power | 10 kW |
| Features | Durability, high efficiency, and low light performance |
| Certification | IEC Certified |
| IP Rating | IP67 |
| Rotation Angle Range | 0 Degree to 90 |
| Wind Resistance | 140 miles per hour (mph) |
| MNRE Approved | Yes |
View Complete details
Product Brochure
| System Capacity | 5 kW |
| Brand | Waaree |
| Battery Type | Tubular |
| Inverter Capacity | 5 kVA |
| Battery Capacity | 200 Ah |
| Solar Panel Type | Mono PERC |
| Number of Batteries | 1 |
| Solar Panel Performance Warranty | 30 Years |
| Inverter Warranty | 10 Years |
| Included Components | Cables & Connectors, ACDB, Earthing Kit, Lightning Arrester, Mounting Structure, DCDB |
View Complete details
Product Brochure
| Capacity | 1 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| Certification | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| System Type | On-Grid |
| Brand | Luminous |
| Solar Panel Type | Polycrystalline |
| Number of Batteries | 6 |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| Features | multiuse |
| Certification | yes |
| Country of Origin | Made in India |
| Operating Voltage | 12 V |
| System Capacity | 3 kW |
| Capacity | 1 Kw |
View Complete details
Product Brochure
| Capacity | 50 kW |
| Features | Durability, high efficiency, and low light performance |
| IP Rating | 67 |
| Certification | IEC Certified |
| Country of Origin | Made in India |
| class type | Class A |
View Complete details
Product Brochure
| Capacity | 3 kW |
| Minimum Collector Area | 300 SQFT |
| Minimum Order Quantity | 3KW |
| Cell Conversion efficiency | 15% to 23% |
| Country of Origin | Made in India |
| Solar Cell Type & Size | Mono PERC, 91 x 182 mm |
View Complete details
Product Brochure
| Capacity | 10 kW |
| Features | durability, high efficiency, and low light performance |
| IP Rating | IP67 |
| Country of Origin | Made in India |
| Solar Cells per Module (Units)/Arrangements | 44 cells / (12x6 || 12x6) |
| Solar Cell Type | Mono PERC, DCR |
| Product warranty | 25 years linear power warranty |
View Complete details